Course of Study
The Arizona Academic Scholars Course of Study is built upon the requirements of the federal grant awarded under the Center for State Scholars and the U.S. Department of Education in November, 2004. The 2013 course of study has been updated to reflect the increased high school graduation requirements passed by the Arizona State Board of Education. This course of study reflects the rigor which both national and state education and business leaders have determined are necessary for success in both post-secondary education and the workplace of the 21st century.
| Course | High School | Arizona State University* | Academic Scholars Graduating |
| 2012 or Before | 2013 or After |
| English | 4 credits (1/2 credit of speech and debate allowed) | 4 credits (only literature and composition courses) | 4 credits (English I through IV) | 4 credits (English I through IV) |
| Math | 2 credits | 4 credits (through advanced math) | 3 credits including Algebra I, Geometry and Algebra II (4 credits of math is encouraged) | 4 credits including Algebra I, Geometry, Algebra II, and a higher level math with Algebra II or equivalent as a prerequisite** |
| Science | 2 credits | 3 credits lab science (one unit each in 3 of four areas: biology, chemistry, physics, Earth science) | 3 total credits with 1 credit in each of 3 different disciplines including Biology, Chemistry and Physics (Physics preferred, AZ university system-approved Lab Science or Earth Science accepted*) | 3 total credits with 1 credit in each of 3 different disciplines including Biology, Chemistry and Physics (Physics preferred, AZ university system-approved Lab Science or Earth Science accepted*) |
| Social Studies | 2 1/2 credits (US and Arizona government, world history/geography) | 2 credits | 3 credits including Geography, World History, U.S. History, U.S. Government/Civics and Economics | 3 credits including Geography, World History, U.S. History, U.S. Government/Civics and Economics |
| Language | None | 2 credits | 2 credits of the same language other than English | 2 credits of the same language other than English |
| Fine Arts/Career and Technical Education (CTE) | 1 credit fine arts or vocational education | 1 credit of fine arts | N/A | 2 credits from either fine arts and/or CTE |
* Lab Science or Earth Science may not qualify for the Academic Competitiveness Grant for Pell qualified recipients
** Equivalent as approved by ADE
|